Questions? Let’s Talk. +1 (720) 534-2065| 9am to 9pm ET. Mon - Sat.




Need Aged Corps for your Clients? Then you need to check out our Broker Program for Special Bulk Discounts!
80 Paydex can be achieved for any Shelf Corporation within 45 Days through the optional CorporateCashCredit.com Program.
Complete with Domain, Website, Logo, Slogan, and more!
We’re dedicated to helping every client achieve the best possible funding outcome; however, results depend on factors beyond our control, including credit profile, lender criteria, and follow-through. Funding capacity is an estimate, not a guarantee. Unsecured funding requires a personal guarantee, and clients without strong credit will need a qualified credit partner. All sales are final, non-cancellable, and non-refundable. By using this site, you agree to our Terms of Use, FTC Disclosures, Binding Arbitration (no class actions), Liability Limitations, and Indemnification, which govern all transactions and supersede any conflicting representations.. Our goal is your success, and we work hard to ensure every client has a positive experience and real results.
Don't see your State? We can register any Shelf Corp to do business and get Funding in your Home State.
Super Corps
| Corporate Name | State | Date Filed | Age | Credit Score | Funding Capacity | Price | Status | Reserve |
|---|---|---|---|---|---|---|---|---|
| SKYMORE ECOMMERCE BUSINESS INC | Texas | 06/08/2022 | 4.38 year(s) | 80 Paydex | $200000 | $6,999 | Available! | Reserve Now |
| PAULSTREET NEW VENTURE INC | Texas | 06/08/2022 | 4.38 year(s) | 80 Paydex | $200000 | $6,999 | Available! | Reserve Now |
| PAULSTREET NEW VENTURE INC | Texas | 06/08/2022 | 4.38 year(s) | 80 Paydex | $200000 | $6,999 | Available! | Reserve Now |
| REDBIRDS NATIONAL TRANSPORTATIONS INC | Colorado | 05/05/2022 | 4.47 year(s) | 80 Paydex | $150000 | $5,249 | Available! | Reserve Now |
| KITECH GLOBAL NETWORK LLC | Colorado | 04/28/2022 | 4.49 year(s) | 80 Paydex | $150000 | $5,249 | Available! | Reserve Now |
| APZA GLOBAL BUSINESS INC | New York | 04/21/2022 | 4.51 year(s) | 80 Paydex | $200000 | $5,999 | Available! | Reserve Now |
| DARKDEN GLOBAL BUSINESS INC | Florida | 04/19/2022 | 4.52 year(s) | 80 Paydex | $200000 | $7,999 | Available! | Reserve Now |
| DARKDEN GLOBAL BUSINESS INC | Florida | 04/19/2022 | 4.52 year(s) | 80 Paydex | $200000 | $7,999 | Available! | Reserve Now |
| DARKDEN GLOBAL BUSINESS INC | Florida | 04/19/2022 | 4.52 year(s) | 80 Paydex | $200000 | $7,999 | Available! | Reserve Now |
| VALUECARE RELIEF SERVICES INC | Colorado | 02/28/2022 | 4.65 year(s) | 80 Paydex | $200000 | $6,999 | Available! | Reserve Now |
| BALTIMORE SOFTWARE EXPERTS INC | Florida | 05/04/2021 | 5.47 year(s) | 80 Paydex | $350000 | $12,999 | Available! | Reserve Now |
| NINTYSTREET MULTINATIONAL LLC | Florida | 04/07/2021 | 5.55 year(s) | 80 Paydex | $350000 | $12,999 | Available! | Reserve Now |
| TECHPIN GLOBAL MANUFACTURING LLC | Florida | 04/07/2021 | 5.55 year(s) | 80 Paydex | $350000 | $12,999 | Available! | Reserve Now |
| HOMEYBIRD TECHNOLOGIES INC | Hawaii | 05/16/2016 | 10.44 year(s) | 80 Paydex | $450000 | $24,249 | Available! | Reserve Now |
| ENDURASYS GROUP INC | California | 05/02/2016 | 10.48 year(s) | 80 Paydex | $600000 | $24,249 | Available! | Reserve Now |
| OSCILLAR INC | California | 03/01/2016 | 10.65 year(s) | 80 Paydex | $600000 | $24,249 | Available! | Reserve Now |
| BOODY PRIZE INC | Hawaii | 01/14/2015 | 11.78 year(s) | 80 Paydex | $475000 | $28,499 | Available! | Reserve Now |
| ROUTE A1A LLC | New Mexico | 05/01/2014 | 12.49 year(s) | 80 Paydex | $500000 | $33,499 | Available! | Reserve Now |
| HERCULES TECHNOLOGIES INC | Hawaii | 12/07/2011 | 14.89 year(s) | 80 Paydex | $550000 | $32,249 | Available! | Reserve Now |
| ALACARTE INC | Montana | 08/01/2007 | 19.24 year(s) | 80 Paydex | $675000 | $43,749 | Available! | Reserve Now |
We’re dedicated to helping every client achieve the best possible funding outcome; however, results depend on factors beyond our control, including credit profile, lender criteria, and follow-through. Funding capacity is an estimate, not a guarantee. Unsecured funding requires a personal guarantee, and clients without strong credit will need a qualified credit partner. All sales are final, non-cancellable, and non-refundable. By using this site, you agree to our Terms of Use, FTC Disclosures, Binding Arbitration (no class actions), Liability Limitations, and Indemnification, which govern all transactions and supersede any conflicting representations.. Our goal is your success, and we work hard to ensure every client has a positive experience and real results.
We can take a look at your current situation and recommend the BEST possible Aged Corporation that will achieve your Goals at the Lowest Possible Cost. We guide you through every step of the funding process. No Minimum Credit Scores Required. Get your situation analyzed now - It's FREE!